NUMBER OF STUDENTS WHO PLACED OUR FACULTY WITH YKS EXAM
Program Name STUDENT NUMBERS
2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
Labour Economics and Industrial Relations 113 113 102 102 103
Labour Economics and Industrial Relations (İ.Ö.) 112 112 103 103 93
Econometricsİ 105 97 103 102 103
Econometrics (İ.Ö.) 104 95 103 103 93
Economics 232 230 204 184 175
Economics (İ.Ö.) 321 231 205 164 154
Business Administration 243 240 204 185 173
Business Administration (İ.Ö.) 238 240 205 164 154
Public Administration 98 93 103 102 101
Public Administration (İ.Ö.) 98 98 103 103 93
Public Finance 139 128 125 121 122
Public Finance (İ.Ö.) 137 130 129 123 113
Management Information Systems 71 62 81 80 80
TOTAL 2011 1869 1770 1637 1557
YEAR 2020
Program Name Type Minimum Point Maximum Point
Labour Economics and Industrial Relations EA 279,43960 339,11565
Labour Economics and Industrial Relations (İ.Ö.) EA 262,00983 312,97776
Econometrics EA 262,71022 324,19011
Econometrics (İ.Ö.) EA 247,58260 303,68617
Econometrics (KKTC) EA 246,97220 246,97220
Economics EA 296,77050 367,27874
Economics(İ.Ö.) EA 271,14916 369,99969
Business Administration EA 306,47662 401,37448
Business Administration (İ.Ö.) EA 276,75071 335,97636
Public Administration EA 305,41645 397,43239
Public Administration (İ.Ö.) EA 275,84147 335,49764
Public Finance EA 303,80975 357,02484
Public Finance (İ.Ö.) EA 273,86008 309,97094
Management Information Systems EA 355,83712 415,58297
YEAR 2019
Program Name Type Minimum Point Maximum Point
Labour Economics and Industrial Relations EA 274,29287 314,78045
Labour Economics and Industrial Relations (İ.Ö.) EA 254,99217 275,22114
Econometrics EA 256,48837 303,05717
Econometrics (İ.Ö.) EA 241,69949 261,52806
Econometrics (KKTC) EA 280,90869 280,90869
Economics EA 282,51834 328,88645
Economics (İ.Ö.) EA 261,67645 297,63090
Business Administration EA 292,55489 405,62363
Business Administration (İ.Ö.) EA 266,77714 344,34111
Public Administration EA 301,37545 347,18684
Public Administration (İ.Ö.) EA 272,96563 312,00966
Public Finance EA 296,23983 358,87969
Public Finance (İ.Ö.) EA 270,03229 294,77328
Management Information Systems EA 330,80218 394,87555
YEAR 2018

Program Name

Type

Minimum Point

Maximum Point
Labour Economics and Industrial Relations EA 264,11784 308,53175
Labour Economics and Industrial Relations (İ.Ö.) EA 240,01520 294,74277
Econometrics EA 243,40831 302,60570
Econometrics (İ.Ö.) EA 224,52352 257,60682
Econometrics(KKTC Uyruklu) EA 248,70153 248,70153
Economics EA 270,29612 325,66147
Economics (İ.Ö.) EA 244,71151 312,33517
Business Administration EA 276,19005 326,39155
Business Administration (İ.Ö.) EA 249,62881 291,62741
Public Administration EA  296,36051 346,22825
Public Administration (İ.Ö.) EA 266,56875 301,69880
Public Finance EA 286,97696 325,90281
Public Finance (İ.Ö.) EA 259,02679 286,81049
Management Information Systems EA 310,54657 368,50916
YEAR 2017
Program Name Type Minimum Point Maximum Point
Labour Economics and Industrial Relations TM-1 282,44766 319,35170
Labour Economics and Industrial Relations (İ.Ö.) TM-1 264,10768 299,65510
Econometrics TM-1 267,77866 335,29377
Econometrics (İ.Ö.) TM-1 256,74363 267,73249
Economics TM-1 290,67598 335,83690
Economics (İ.Ö.) TM-1 269,00442 290,15704
Business Administration TM-1 290,83111 370,80976
Business Administration (İ.Ö.) TM-1 268,42819 302,63821
Public Administration TM-3 352,86003 397,55506
Public Administration (İ.Ö.) TM-3 325,22225 352,74013
Public Finance TM-1 306,73159 382,85099
Public Finance (İ.Ö.) TM-1 286,42061 305,35861
Management Information Systems TM-1 320,01754 363,43080
YEAR 2016
Program Name Type Minimum Point Maximum Point
Labour Economics and Industrial Relations TM-1 306,43727 386,82885
Labour Economics and Industrial Relations (İ.Ö.) TM-1 288,40227 342,51760
Econometrics TM-1 292,12139 394,67029
Econometrics (İ.Ö.) TM-1 275,66168 303,01209
Economics TM-1 314,39273 359,19677
Economics (İ.Ö.) TM-1 289,87390 369,77728
Economics (KKTC Uyruklu) TM-1 312,77884 312,77884
Business Administration TM-1 313,32523 382,40880
Business Administration(İ.Ö.) TM-1 288,46231 342,37755
Public Administration TM-3 375,39513 414,62393
Public Administration (İ.Ö.) TM-3 344,30862 374,72102
Public Finance TM-1 334,37030 406,24333
Public Finance (İ.Ö.) TM-1 310,18446 337,84456
Management Information Systems TM-1 339,51142 386,04208
YEAR 2015
Program Name Type Minimum Point Maximum Point
Labour Economics and Industrial Relations TM-1 289.39224 337.21368
Labour Economics and Industrial Relations (İ.Ö.) TM-1 274.05086 299.94811
Econometrics TM-1 277.25549 320.87904
Econometrics (İ.Ö.) TM-1 264.47199 276.21558
Economics TM-1 293.21877 347.37284
Economics (İ.Ö.) TM-1 272.26645 297.52830
Business Administration TM-1 290.26870 351.39908
Business Administration (İ.Ö.) TM-1 272.28101 300.18905
Public Administration TM-2 337.44231 377.02489
Public Administration (İ.Ö.) TM-2 309.79489 334.78158
Public Finance TM-1 309.37023 357.98473
Public Finance (İ.Ö.) TM-1 290.37606 311.98648
Management Information Systems TM-1 299.45730 346.23010
YEAR 2014
Program Name Type Minimum Point Maximum Point
Labour Economics and Industrial Relations TM-1 296.95133 350.62071
Labour Economics and Industrial Relations (İ.Ö.) TM-1 279.98563 298.94410
Econometrics TM-1 283.33522 311.78622
Econometrics (İ.Ö.) TM-1 268.27490 299.07219
Economics TM-1 299.23286 342.68932
Economics (İ.Ö.) TM-1 278.30271 301.02999
Business Administration TM-1 298.76004 340.40724
Business Administration (İ.Ö.) TM-1 281.21842 343.20112
Public Administration TM-2 343.80140 391.91372
Public Administration (İ.Ö.) TM-2 312.69762 343.76265
Public Finance TM-1 321.43371 357.00245
Public Finance (İ.Ö.) TM-1 294.22550 319.70771
YEAR 2013
Program Name Type Minimum Point Maximum Point
Labour Economics and Industrial Relations TM-1 305.30965 343.40649
Labour Economics and Industrial Relations (İ.Ö.) TM-1 281.37689 320.17409
Econometrics TM-1 291.36205 358.15403
Econometrics (İ.Ö.) TM-1 274.02693 318.76402
Economics TM-1 306.14678 377.56300
Economics (İ.Ö.) TM-1 278.66301 315.14366
Business Administration TM-1 306.76613 354.83938
Business Administration (İ.Ö.) TM-1 282.49061 319.24141
Public Administration TM-2 351.74156 403.23506
Public Administration (İ.Ö.) TM-2 320.65461 359.58176
Public Finance TM-1 327.59869 384.39851
Public Finance (İ.Ö.) TM-1 301.86144 332.87813
Create Timestamp : 28/03/2013 10:57 | Last Update Timestamp : 2/09/2020 08:46